<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Kelley Law</title>
	<link>http://kelleylawrealty.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Dec 2011 02:48:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Real Estate Board Nov. Stats Videocast. .</title>
		<description><![CDATA[. . . featuring Board President Rosario Setticasi http://www.youtube.com/watch?v=XqahBr5TMuY&#38;feature=youtu.be To view all the stats, click this link. . .]]></description>
		<link>http://kelleylawrealty.com/2011/12/real-estate-board-nov-stats-videocast/</link>
			</item>
	<item>
		<title>Real Estate Board Oct. Stats Videocast. .</title>
		<description><![CDATA[. . . featuring Board President Rosario Setticasi http://www.rebgv.org/podcasts/rebgv-market-update-october-2011]]></description>
		<link>http://kelleylawrealty.com/2011/11/real-estate-board-oct-stats-videocast/</link>
			</item>
	<item>
		<title>GVREB Stats for August, 2011. . .</title>
		<description><![CDATA[Greater Vancouver home sales trend toward buyers’ market over summer August marked the third consecutive month that home sale activity in Greater Vancouver was below the 10-year average for the month. In contrast, home listing activity in the region has exceeded the 10-year norm every month since the beginning of the year. The Real Estate ...]]></description>
		<link>http://kelleylawrealty.com/2011/09/gvreb-stats-for-august-2011/</link>
			</item>
	<item>
		<title>View REBGV monthly market update videocast. .</title>
		<description><![CDATA[  . . . featuring Board President Rosario Setticasi. REBGV July Statistics Videocast]]></description>
		<link>http://kelleylawrealty.com/2011/08/view-rebgv-monthly-market-update-videocast/</link>
			</item>
	<item>
		<title>Active home sellers bring. .  .</title>
		<description><![CDATA[. . . greater selection to the Greater Vancouver housing market While the balance between home buyer and seller activity remains in an equilibrium range in the Greater Vancouver housing market, last month’s home sale total was below the 10-year average for July. The Real Estate Board of Greater Vancouver (REBGV) reports that residential property ...]]></description>
		<link>http://kelleylawrealty.com/2011/08/active-home-sellers-bring/</link>
			</item>
</channel>
</rss>

